APF / SVG module + HYBAGK anti-harmonic capacitor (sete e kopantsoeng).APF kapa SVG module e kenngoa ka har'a khabinete 'me e na le li-circuit breakers tse kenang le li-fuse tse potlakileng Bokhoni ba HYBAGK capacitor module ke motsoako ofe kapa ofe oa 5kvar ~ 60kvar;bokgoni ba APF kapa SVG module ke 50A (35kvar), 100A (70kvar), 100kvar boikhethelo.Moralo oa moea ka morao, o nang le masoba a sefene sa moea.
Capacitor switching e laoloa ke APF / SVG, e bohlale ho feta.Melemo ke e theko e boima, sebopeho se bonolo, tlhokomelo e bonolo, katoloso e bonolo, le lerata le tlase la ts'ebetso.
Matšeliso a matla a setso (banka ea capacitor) e na le melemo ea theko e tlaase le e kholo;mefokolo ke karabelo e liehang le lebelo la ho fetoha, ts'ebetso e le 'ngoe;ha ho matšeliso a capacitive, 'me matla a matšeliso a ke ke a tsoela pele ho fetoha, kahoo ho thata ho finyella ho leka-lekana ka ho feletseng ka matla a sebetsang a hlokahalang ke tsamaiso, e leng ho le bonolo ho etsa hore ho be le matšeliso kapa tlas'a matšeliso.
Hybrid filtering and compensation (APF kapa SVG) ke motsoako oa mats'eliso a khale a sebetsang ka matla le li-module tsa APF kapa SVG.
Ha e ntse e felisa maqhubu a harmonic a tsamaiso, e lefella mefokolo ea matšeliso a tloaelehileng a matla a sebetsang, 'me matla a ka mor'a matšeliso hangata a ka holimo ho 0.95.
Haholo-holo e sebelisoa setsing sa kabo ea matla le tšimo ea indasteri, matšeliso a maholo a matla.
HY | SVG C | |
1 | 2 3 | |
Che. | Lebitso | Tlhaloso |
1 | Khoutu ea khoebo | HY |
2 | SVG: SVG module APF: APF module | |
3 | matšeliso a bokhoni |
Mohlala oa ho kopanya | Bophahamo ba module e le 'ngoe | Motsoako o bohlale oa anti-harmonic capacitor | ||||
Lenaneo la APFC 1 | APF single module 100A | (10 kvar ~ 60 kvar) × (1 ~ 12) | ||||
Lenaneo la APFC 2 | APF single module 50A | (10 kvar ~ 60 kvar) × (1 ~ 12) | ||||
Lenaneo la SVGC 1 | SVG single module 100kvar | (10 kvar ~ 60 kvar) × (1 ~ 12) | ||||
Lenaneo la SVGC 2 | SVG single module 70kvar | (10 kvar ~ 60 kvar) × (1 ~ 12) | ||||
Lenaneo la SVGC 3 | SVG single module 35kvar | (10 kvar ~ 60 kvar) × (1 ~ 12) | ||||
Sebopeho sa matšelisokhabinete | Motsoako oa module e le 'ngoe + anti-harmonic capacitor (boholo ba li-sets tse 12) | |||||
HYAPF/HYSVG (mojule o le mongbokgoni) | 50A(35kvar) ,100A(70kvar)、HYSVG (100kvar) | |||||
Anti-harmonic capacitor (e le 'ngoebokgoni) | (10 kvar ~ 60 kvar) ho fihla ho lihlopha tse 12 | |||||
Dimension(W×D×H) | 800×800×2200;800×1000×2200 ;1000×1000×2200 | |||||
Sebaka sa ho sefa | 2 ~ 50th makhetlo a harmonic (sefa se ikhethileng, matšeliso a mang le a mang a ka beoa ka thoko) | |||||
Ho sefa bokhoni ba harmonic(HYAPF) | 50A, 100A | |||||
Matla a mats'eliso a sebetsang | 100kvar+(10-60)kvar×12 | |||||
Maemo a tloaelehileng a ho sebetsa le ho kenya | ||||||
Mocheso oa tikoloho | -10 ℃ ~ +40 ℃ | |||||
Mongobo o amanang | 5%~ 95%, ha ho condensation | |||||
Bophahamo | ≤ 1500m, 1500 ~ 3000m (derating 1% ka 100m) ho latela GB / T3859.2 | |||||
Maemo a tikoloho | ha ho na khase e kotsi le mouoane, ha ho lerōle la conductive kapa le phatlohang, ha ho na vibration e matla ea mochine | |||||
Mekhoa ea tsamaiso | ||||||
E lekantsoe motlakase oa mohala oa ho kenya | 380V (-20% ~ +20%) | |||||
E lekantsoe khafetsa | 50Hz (45Hz ~ 55Hz) | |||||
Sebopeho sa marang-rang a matla | 3P3W/3P4W (400V) | |||||
Transformer ea hona joale | 100/5 ~ 5,000/5 | |||||
Topologi ea potoloho | maemo a mararo | |||||
Kakaretso e sebetsang hantle ka ho fetisisa | ≥ 97% | |||||
Standard | DL/T1216-2013、JB/T11067-2011、GB/T15576-2008 | |||||
Bokhoni ba ho beha leihlo | ||||||
Khokahano ea puisano | RS485, sehokelo sa CAN | |||||
Protocol ea puisano | Protocol ea Modbus | |||||
Khokahano ea ponts'o ea module | LCD skrine ea mebala e mengata ea mesebetsi e mengata (ea boikhethelo) | |||||
Tshireletso tshebetso | Tšireletso e feteletseng ea motlakase, tšireletso ea under-voltage, tšireletso ea potoloho e khutšoanyane, ho feta hona joaletšireletso, tšireletso ea mocheso o feteletseng, tšireletso ea liphoso tsa khanna | |||||
Alamo ea phoso | Ts'ehetsa tlhokomelo e ikemetseng kapa tlhahlobo e bohareng | |||||
Boemo le sebopeho | E lekantsoeng ka matla | Kakaretso ea bokhoni | Yuniti | Motlakase(V) | Dimension(W×D×H) | |
100kvar(SVG)+240kvar | 340 lik'hilograma | beha | 400 | 800×800×2200 | ||
100kvar(SVG)+320kvar | lik'hilograma tse 420 | beha | 400 | 800×800×2200 | ||
100kvar(SVG)+500kvar | 500kvar | beha | 400 | 1000×1000×2200 |
Tlhokomeliso: Mmala oa khabinete o bohlooho bo bobebe (RAL7035).Mebala e meng, bokhoni le boholo ba khabinete li ka etsoa ka mokhoa o ikhethileng.