Liphehello tsa rona tsa ka ho sa feleng ke boikutlo ba "ho ela hloko 'maraka, ho nka moetlo, ho nka saense" hammoho le khopolo ea "boleng ba motheo, ho ba le tumelo ho tse ka sehloohong le tsamaiso e tsoetseng pele" bakeng sa Fixed Competitive Price China Smart Capacitor with Screw Terminals le Over Pressure Disconnector, feme ea rona e sebetsa ka molao-motheo oa "tšebelisano-'moho, e thehiloeng ho ts'ebelisano-'moho, e shebaneng le batho, tšebelisano-'moho e atlehileng".Re tšepa hore re ka ba le tšebelisano e ntle habonolo le bo-rakhoebo ba tsoang tikolohong eohle.
Liphehello tsa rona tsa ka ho sa feleng ke boikutlo ba ho "hlokomela 'maraka, ho nka moetlo, ho nka saense" hammoho le khopolo ea "boleng ba motheo, ho ba le tumelo ho tse ka sehloohong le tsamaiso e tsoetseng pele"China Low Voltage Capacitor, Parallel Capacitor, Khampani e nka bohlokoa bo boholo ho boleng ba sehlahisoa le boleng ba tšebeletso, ho itšetlehile ka filosofi ea khoebo "e ntle le batho, ea sebele lefatšeng lohle, khotsofalo ea hau ke sepheo sa rona".re rala thepa, Ho latela sampole le litlhoko tsa moreki, ho fihlela litlhoko tsa 'maraka le ho hlahisa bareki ba fapaneng ka ts'ebeletso e ikhethileng.Khamphani ea rona e amohela ka mofuthu metsoalle ea lapeng le kantle ho naha ho etela, ho buisana ka tšebelisano 'moho le ho batla nts'etsopele e tšoanang!
Hengyi bohlale kopantswe tlaase gagamalo matla capacitor puseletso sesebediswa (bohlale matla capacitor) ke bohlale reactive matla puseletso sesebediswa sebelisoa ho 0.4kV low voltage kabo marangrang ho fokotsa tahlehelo ea line, ho ntlafatsa ntlha ea matla le boleng ba matla.
E kopantsoe le tekanyo le taolo ea sejoale-joale, lisebelisoa tsa elektroniki tsa motlakase, puisano ea marang-rang, taolo ea boits'oaro, capacitor ea motlakase le mahlale a mang a tsoetseng pele.E na le litšoaneleho tsa phello e ntle ea matšeliso, molumo o monyenyane, tšebeliso e tlaase ea matla, ho boloka litšenyehelo ho feta, tšebeliso e bonolo haholoanyane, tlhokomelo e bonolo, nako e telele ea bophelo, ho finyella litlhoko tse phahameng tsa marang-rang a mehleng ea kajeno bakeng sa matšeliso a matla a sebetsang.
HY | B | A | - | □ □ | - | □ □ | / | □ | / | □ | ( | □ | + | □ | ) |
| | | | | | | | | | | | | | | | | | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Che. | Lebitso | Tlhaloso | |||||||||||
1 | Khoutu ea khoebo | HY | |||||||||||
2 | Nomoro ea Moqapi. | B | |||||||||||
3 | Taolo e iketsang | A | |||||||||||
4 | Mokhoa oa matšeliso | FB: puseletso ea mekhahlelo e arohaneng GB: matšeliso a mekhahlelo e meraro GB-H: matšeliso a tsoakiloeng | |||||||||||
5 | Sehlopha sa mekhoa | ||||||||||||
6 | Capacitor rated voltage | matšeliso a mekhahlelo e meraro: 450V, puseletso ea mekhahlelo e arohaneng: 250V | |||||||||||
7 | E lekantsoeng ka matla | ||||||||||||
8 | Matla a pele a capacitor | ||||||||||||
9 | Bokhoni ba bobeli ba capacitor |
Maemo a tloaelehileng a ho sebetsa le ho kenya
Mocheso oa tikoloho | -25°C ~ +55°C |
Mongobo o amanang | Mongobo o lekanyelitsoeng <50% ho 40°C;Ka tlase ho 90% ho 20°C |
Bophahamo | ≤ 2000m |
Maemo a tikoloho | ha ho na khase e kotsi le mouoane, ha ho lerōle la conductive kapa le phatlohang, ha ho na vibration e matla ea mochine |
Boemo ba matla | |
Matla a lekantsoeng | 380V±20% |
E lekantsoe khafetsa | 50Hz (45Hz ~ 55Hz) |
THDv | THDv ≤ 5% |
THDi | THDi ≤ 20% |
Tshebetso
Ho mamella tekanyo | Matla: ≤ ± 0.5% (0.8 ~ 1.2Un), hona joale: ≤ ±0.5% (0.2 ~ 1.2ln), matla a sebetsang: ≤ ± 2%, matla a matla: ≤ ± 1%, mocheso: ± 1 ° C |
Tšireletso mamello | Matla: ≤±1%Zhona joale: ≤± 1%, mocheso: ± 1°C |
Mekhatlo ea matšeliso e sebetsang | Mamello ea matšeliso a matla a sebetsang: ≤ 50% ea min.matla a capacitor, nako ea ho fetola capacitor: ≥ 10s, e ka behoa pakeng tsa 10s le 180s |
Tšepahala parameter | Ho nepahala ha taolo: 100%, linako tse lumelletsoeng tsa ho fetoha: makhetlo a limilione tse 1, matla a capacitor a sebelisang nako ea ho fokotsa nako: ≤ 1% / selemo, sekhahla sa ho feto-fetoha ha capacitor: ≤ 0.1% / makhetlo a 10,000 |
Tshireletso tshebetso | Tšireletso ea motlakase o feteletseng, tšireletso ea motlakase o tlase, tšireletso ea potoloho e khuts'oane, ts'ireletso ea nako e telele, ts'ireletso e feteletseng, ts'ireletso ea mocheso o feteletseng, ts'ireletso ea ho hloleha ha koloi. |
Standard | GB/T15576-2008 |
Bokhoni ba ho beha leihlo | |
Khokahano ea puisano | RS485 |
Protocol ea puisano | Protocol ea Modbus / DL645 |
Matla a ho senya 6kA, 15kA lintlha tsa sehlooho tsa sehlahisoa le maqephe a data
Mokhoa oa matšeliso | Tlhaloso | Li-voltage tse lekantsoeng tsa capacitor(V) | Boemo bo lekantsoeng (kvar) | boholo (WxDxH)mm | Boemo ba ho phahamisa (W,xD,)mm |
matšeliso a mekhahlelo e meraro | HYBAGB- □ □ /450/10(5+5) | 450 | 10 | 80x395x215 | 50×375 |
HYBAGB- □ □ /450/15(10+5) | 450 | 15 | 80x395x235 | 50×375 | |
HYBAGB- □ □ /450/20(10+10) | 450 | 20 | 80x395x235 | 50×375 | |
HYBAGB- □ □ 450/30(15+15) | 450 | 30 | 80x395x315 | 50×375 | |
HYBAGB- □ □ /450/30(20+10) | 450 | 30 | 80x395x315 | 50×375 | |
HYBAGB- □ □ /450/40(20+20) | 450 | 40 | 80x395x315 | 50×375 | |
HYBAGB- □ □ /450/50(25+25) ☆ | 450 | 50 | 80x395x345 | 50×375 | |
HYBAGB- □ □ /450/60(30+30) ☆ | 450 | 60 | 80x395x345 | 50×375 | |
puseletso ea mekhahlelo e arohaneng | HYBAFB- □ □ /250/5 | 250 | 5 | 80x395x215 | 50×375 |
HYBAFB- □ □ /250/10 | 250 | 10 | 80x395x215 | 50×375 | |
HYBAFB- □ □ /250/15 | 250 | 15 | 80x395x235 | 50×375 | |
HYBAFB- □ □ /250/20 | 250 | 20 | 80x395x265 | 50×375 | |
HYBAFB- □ □ /250/25 | 250 | 25 | 80x395x315 | 50×375 | |
HYBAFB- □ □ /250/30 | 250 | 30 | 80x395x315 | 50×375 | |
puseletso e tsoakiloeng | HYBAGB-H- □ □ /450/5+250/5 | 450/250 | △ 5 + YN 5 | 86x395x248 | 50×375 |
HYBAGB-H- □ □ /450/10+250/5 | 450/250 | △ 10 +YN 5 | 86x395x278 | 50×375 | |
HYBAGB-H- □ □ /450/10+250/10 | 450/250 | △ 10 +YN 10 | 86x395x278 | 50×375 | |
HYBAGB-H- □ □ /450/15+250/15 | 450/250 | △ 15 + YN 15 | 86x395x358 | 50×375 | |
HYBAGB-H- □ □ /450/20+250/20 ☆ | 450/250 | △ 20 + YN 20 | 86x395x358 | 50×375 | |
HYBAGB-H- □ □ /450/25+250/25 ☆ | 450/250 | △ 25+ YN 25 | 86x395x438 | 50×375 | |
HYBAGB-H- □ □ /450/30+250/30 ☆ | 450/250 | △ 30 + YN 30 | 86x395x438 | 50×375 |
Mohlala: HYBAGB-/ 450/10 (5 + 5),-e bolela sehlopha sa lenaneo. Matšeliso a tsoakiloeng a HYBAGB-H letoto, ha a hlomelloa ka molaoli, a ka sebelisoa feela JKGHY-controller. * Tlhokomeliso: Ho senya matla 6kA |
Mokhoa oa matšeliso | Tlhaloso | Li-voltage tse lekantsoeng tsa capacitor(V) | E lekanyelitsoe (kvar) | boholo (WxDxH)mm | Ho phahamisa tekanyo (W.xD,)mm |
matšeliso a mekhahlelo e meraro | HYBAGB-35H □ □ /450/30(20+10) | 450 | 30 | 85x390x350 | 50×375 |
HYBAGB-35H □ □ 7450/40(20+20) | 450 | 40 | 85x390x350 | 50×375 | |
HYBAGB-35H □ □ 7450/50(30+20) | 450 | 50 | 103x398x365 | 70×375 | |
HYBAGB-35H □ □ 7450/60(30+30) | 450 | 60 | 103x398x365 | 70×375 | |
HYBAGB-35H □ □ 7450/60(40+20) | 450 | 60 | 103x398x365 | 70×375 | |
HYBAGB-35H □ □ 7450/70(40+30) | 450 | 70 | 103x398x405 | 70×375 | |
puseletso ea mekhahlelo e arohaneng | HYBAFB-35H □ □ /250/10 | 250 | 10 | 85x390x250 | 50×375 |
HYBAFB-35H □ □ /250/20 | 250 | 20 | 85x390x300 | 50×375 | |
HYBAFB-35H □ □ /250/30 | 250 | 30 | 85x390x350 | 50×375 | |
HYBAFB-35H □ □ /250/10+5 | 250 | 15 | 103x398x305 | 70×375 | |
HYBAFB-35H □ □ /250/10+10 | 250 | 20 | 103x398x305 | 70×375 | |
HYBAFB-35H □ □ /250/20+10 | 250 | 30 | 103x398x365 | 70×375 | |
HYBAFB-35H □ □ /250/20+20 | 250 | 40 | 103x398x365 | 70×375 |
* Tlhokomeliso: Letoto la matšeliso a mekhahlelo e arohaneng (li-capacitor tse hahiloeng ka har'a 2), ha li na le taolo, li ka sebelisoa feela molaoli oa JKGHY-Z. |
mefuta e meraro ea mats'eliso a mofuta oa Transformer ea hajoale ea bobeli
Lebitso | mofuta | Khetho e tsamaellanang |
Ea bobeli hona joale transformer | matšeliso a mekhahlelo e meraro | Karolo e meraro ea matšeliso capacitor e le monghadi |
karolo e arohaneng (motsoako) mofuta oa matšeliso | Arola mokhahlelo oa matšeliso capacitor e le monghadi |
mokhahlelo o arohaneng (motsoako) mofuta oa matšeliso Sefate sa bobeli sa hona joale
matla a motlakase a lekantsoeng, matla a lekantsoeng, matšeliso a mekhahlelo e meraro / puseletso ea mekhahlelo e arohaneng, kopo le likarolo tse ling li hloka ho fanoa.
Mohlala: HYBAGB- / 450/30 (20+ 10) 200 diyuniti
HYBAGB series, Capacitor rated voltage: 450V, rated capacity: 30kvar, quantity: 200 unitsTs'oants'o ea ka ho sa feleng ke boikutlo ba "ho nka 'maraka, ho nka moetlo, ho nka saense" hammoho le khopolo ea "boleng ba motheo, ho ba le tumelo ho ka sehloohong le tsamaiso e tsoetseng pele” bakeng sa Theko e Tsitsitseng ea Tlholisano China Smart Capacitor e nang le Screw Terminals le Over Pressure Disconnector, Feme ea rona e sebetsa ka molao-motheo oa "tšebelisano-'moho e thehiloeng botšepehing, tšebelisano-'moho e thehiloeng, e sekametseng bathong, tšebelisano-'moho e ka hlōlang".Re tšepa hore re ka ba le tšebelisano e ntle habonolo le bo-rakhoebo ba tsoang tikolohong eohle.
Theko e Tsitsitseng ea TlholisanoChina Low Voltage Capacitor, Parallel Capacitor, Khampani e nka bohlokoa bo boholo ho boleng ba sehlahisoa le boleng ba tšebeletso, ho itšetlehile ka filosofi ea khoebo "e ntle le batho, ea sebele lefatšeng lohle, khotsofalo ea hau ke sepheo sa rona".re rala thepa, Ho latela sampole le litlhoko tsa moreki, ho fihlela litlhoko tsa 'maraka le ho hlahisa bareki ba fapaneng ka ts'ebeletso e ikhethileng.Khamphani ea rona e amohela ka mofuthu metsoalle ea lapeng le kantle ho naha ho etela, ho buisana ka tšebelisano 'moho le ho batla nts'etsopele e tšoanang!