Ntho e fokolang ea ho senya mocheso o fokolang oa tlhaho, ts'ireletso e ntle ea ho iphekola le ho mamella matla a phahameng joalo-joalo.
Ho sebetsa le ho qala ka lisebelisoa tsa motlakase tsa ntlo, Sehatsetsi se hlokang 50/60Hz AC phepelo ea motlakase E na le kaho e sireletsehileng ea ts'ireletso.
ClimaticCategory | Sekhahla sa motlakase | Teko ea motlakaseT-T | Teko ea motlakase T-C | Mamello ea Capacitance | Ntho ea ho senya |
40/70/2140/85/2140/90/21 40/105/21 | 110V.AC-600V.AC | 1.5Un/5S1.75Un/5S2.0Un/5S | 2000V.AC/5S | ±3%±5%±10% | ≤0.002(50Hz/60Hz) |
capacitanceRange | Boemo | Reference Standard | Setifikeiti | Sehlopha sa ts'ebetso | Boemo ba polokeho |
3μf~120 μf | P: Φ42~Φ60W:51.5(71)H: 60-240 T:31.5(45) | UL810IEC252 GB3667 EN60252 | UL CE | A 30000hB 30000hC 30000h | P2 |
Bokhoni | RUND SHAPE DIMENSION ka limilimithara | |
DIA.(d) | BOLEMO(L) | |
5MFD | 42 | 60 |
6MFD | 42 | 60 |
7.5MFD | 42 | 60 |
10MFD | 42 | 70 |
12.5MFD | 42 | 70 |
15MFD | 42 | 80 |
17.5MFD | 42 | 80 |
20MFD | 45 | 80 |
25MFD | 45 | 90 |
30MFD | 50 | 100 |
35MFD | 50 | 100 |
40MFD | 50 | 110 |
45MFD | 50 | 110 |
50MFD | 50 | 110 |
55MFD | 55 | 130 |
60MFD | 55 | 130 |
70MFD | 60 | 120 |
80MFD | 60 | 120 |
* Tlhokahalo e khethehileng e ka phethahala ka kopo ea Bareki