HY letoto la lihlooho tse bohlale kopantswe anti-harmonic low voltage power capacitor ke mojule o mocha o kopantsoeng bakeng sa matšeliso a matla a sebetsang.e sebelisoang ho marang-rang a phano ea motlakase o tlase oa 0.4kV ho boloka matla, phokotso ea harmonic le ho ntlafatsa ntlha ea matla, sebakeng sa lisebelisoa tsa khale tsa puseletso ea motlakase tse entsoeng ka selaoli, fuse, switjha, mochini o hloekisang motlakase le capacitor ea motlakase.
Haholo-holo e etselitsoe boemo boo marang-rang a matla a nang le harmonic e phahameng 'me li-capacitor tsa setso li ke ke tsa sebetsa.E ke ke ea kopana feela le matšeliso a matla a sebetsang, ho ntlafatsa ntlha ea matla, empa hape e thibela tšusumetso ea harmonic e lumellanang le capacitor le ho ntlafatsa boleng ba matla.
Sebakeng sa motlakase moo harmonic e kholo e leng makhetlo a 5 kapa ho feta, 7% ea li-reactors li tla be li hlomelloa, 'me harmonic e ka sehloohong ke makhetlo a 3 kapa ho feta, 14% ea li-reactor li tla hlomelloa.
HY | B | A | - | □ | K | - | □ □ | - | A | / | □ | / | □ | / | □ |
| | | | | | | | | | | | | | | | | | | | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Che. | Lebitso | Tlhaloso |
1 | Khoutu ea khoebo | HY |
2 | Nomoro ea Moqapi. | B |
3 | Taolo e iketsang | A |
4 | Mokhoa oa matšeliso | F: matšeliso a mekhahlelo e arohaneng;G: matšeliso a mekhahlelo e meraro |
5 | anti-harmonic | K |
6 | Sehlopha sa mekhoa | matšeliso a mekhahlelo e meraro: 525/480.puseletso ea mekhahlelo e arohaneng: 300/280 |
7 | mofuta oa lebokose | Ha ho letšoao: mofuta o otlolohileng |
8 | Li-voltage tse lekantsoeng tsa capacitor(V) | |
9 | E lekanyelitsoe (kvar) | |
10 | Karolelano ea maikutlo(%) | 7%/14% |
*Tlhokomeliso: Lihlahisoa tsa letoto la HYBAGK li tlameha ho ba le lisebelisoa tsa JKGHYBA580-1 litekanyo tsa puseletso ea matla a sebetsang le sesebelisoa sa taolo.
Maemo a tloaelehileng a ho sebetsa le ho kenya | |
Mocheso oa tikoloho | -25°C ~ +55°C |
Mongobo o amanang | Mongobo o amanang ≤ 50% ho 40 ° C;≤ 90% ho 20°C |
Bophahamo | ≤ 2000m |
Maemo a tikoloho | ha ho na khase e kotsi le mouoane, ha ho lerōle la conductive kapa le phatlohang, ha ho na vibration e matla ea mochine |
Boemo ba matla | |
Matla a lekantsoeng | 380V±20% |
E lekantsoe khafetsa | 50Hz (45Hz ~ 55Hz) |
THDv | THDv ≤ 5% |
THDi | THDi ≤ 20% |
Tshebetso | |
Ho mamella tekanyo | Matla a motlakase: ≤ ± 0.5% (0.8~1.2Un), hajoale: ≤ ±0.5% (0.2~1.2ln)/ matla a sebetsang: ≤ ± 2%, ntlha ea matla: ≤ ± 1%, mocheso: ± 1°C |
Tšireletso mamello | Matla: ≤ ±1%zhona joale: ≤ ± 1%, mocheso: ± 1 °Cnako:±0.1s |
Mekhatlo ea matšeliso e sebetsang | Mamello ea matšeliso a matla a sebetsang: ≤ 50% ea min.matla a capacitor, nako ea ho fetola capacitor: ≥10s, e ka beoa lipakeng tsa 10s le 180s |
Tšepahala parameter | Ho nepahala ha taolo: 100%, linako tse lumelletsoeng tsa ho chencha: makhetlo a limilione tse 1, matla a capacitor a sebelisang nako ea ho fokotsa nako: ≤ 1% / selemo, sekhahla sa ho fokotsa matla a capacitor: ≤0.1 % / makhetlo a 10,000 |
Tshireletso tshebetso | Tšireletso ea motlakase o feteletseng, tšireletso ea motlakase o tlase, tšireletso ea potoloho e khuts'oane, ts'ireletso ea nako e telele, ts'ireletso e feteletseng, ts'ireletso ea mocheso o feteletseng, ts'ireletso ea ho hloleha ha koloi. |
Standard | GB/T15576-2008 |
Bokhoni ba ho beha leihlo | |
Khokahano ea puisano | RS485 |
Protocol ea puisano | Protocol ea Modbus / DL645 |
HYBAGK/HYBAFK(5-40)kvar
Mokhoa oa matšeliso | Tlhaloso | Capacitor e lekantsoe | Karolelano ea karabelo | Boemo bo lekantsoeng (kvar) | Boemo (WxHxD) | Mounting dimension (WIxDI) |
matšeliso a mekhahlelo e meraro | 480/40/7% | 480/525 | 7%/14% | 40 | 150x533x407 | 100x515 |
480/30/7% | 480/525 | 7%/14% | 30 | 150x533x407 | 100x515 | |
480/20/7% | 480/525 | 7%/14% | 20 | 150x533x357 | 100x515 | |
480/10/7% | 480/525 | 7%/14% | 10 | 150x533x357 | 100x515 | |
280/30/7% | 280/300 | 7%/14% | 30 | 150x533x407 | 100x515 | |
280/25/7% | 280/300 | 7%/14% | 25 | 150x533x357 | 100x515 | |
karolo e arohaneng | 280/20/7% | 280/300 | 7%/14% | 20 | 150x533x407 | 100x515 |
matšeliso | 280/15/7% | 280/300 | 7%/14% | 15 | 150x533x357 | 100x515 |
280/10/7% | 280/300 | 7%/14% | 10 | 150x533x357 | 100x515 | |
280/5/7% | 280/300 | 7%/14% | 5 | 150x533x357 | 100x515 |
Mofuta oa lebokose la HYBAGK-A (40-70)kvar
Mokhoa oa matšeliso | Tlhaloso | Li-voltage tse lekantsoeng tsa capacitor(V) | Karolelano ea karabelo | Boemo bo lekantsoeng (kvar) | Boemo (WxHxD) | Mounting dimension (WlxDl) |
matšeliso a mekhahlelo e meraro | 480/70/7% | 480/525 | 7%/14% | 70 | 270x482x430 | 175x465 |
480/60/7% | 480/525 | 7%/14% | 60 | 270x482x430 | 175x465 | |
480/50/7% | 480/525 | 7%/14% | 50 | 270x482x430 | 175x465 | |
*mohlala: HYBAGK □ □ - A/ 480 / 40 / 7%, □ □ - ke sehlopha sa lenaneo le ikhethileng, - A ke mofuta oa lebokose, le nang le mehato e 'meli ka hare. |
HYBAGK Drawer mofuta 100kvar Module
Mokhoa oa matšeliso | Tlhaloso | Li-voltage tse lekantsoeng tsa capacitor(V) | Karolelano ea karabelo | E lekanyelitsoe (kvar) | Dimension(WxHxD) |
matšeliso a mekhahlelo e meraro | 480/100/7% | 480/525 | 7%/14% | 100 | 555x278x626 |
*Tlhokomeliso: boholo ba ho kenya w1xd1: 530x300 kapa 526(W) x220(H).
Mosebelisi o tlameha ho fana ka matla a sehlahisoa a rekiloeng, matla a kentsoeng, matšeliso a mekhahlelo e meraro kapa matšeliso a mekhahlelo e arohaneng, joalo-joalo.
Basebelisi ba leka ho fana ka litšobotsi tse ling tsa sebaka sa ts'ebeliso