HYAPF / HYSVG e lemoha mojaro oa hona joale ka nako ea nnete ka transformer ea kantle ea hona joale (CT), e lekanya karolo ea harmonic / e sebetsang ea mojaro oa hona joale ka DSP e kahare, ebe e e romella ho IGBT e kahare ka lets'oao la PWM, ebe e hlahisa chelete e lefang hona joale. ka amplitude e ts'oanang empa li-angles tse fapaneng tsa mohato ho li-harmonics / matla a sebetsang ho fihlela ts'ebetso ea ho sefa / matšeliso.
● Matšeliso a Harmonic: APF e ka sefa 2 ~ 50 linako tse sa tloaelehang tsa harmonics ka nako e le 'ngoe
● Puseletso ea matla a sebetsang: Matšeliso a Capacitive & Inductive (-1 ~ 1) a se nang mohato.
● Karabelo e potlakileng
● Bophelo ba boqapi bo feta lihora tse 100,000 (ho feta lilemo tse leshome)
HY | |||||||||
│ | │ | │ | │ | │ | │ | ||||
1 | 2 | 3 | 4 | 5 | 6 | ||||
Che. | Lebitso | Tlhaloso | |||||||
1 | Khoutu ea khoebo | HY | |||||||
2 | Mofuta oa sehlahisoa | APF: sefahla sa matla se sebetsang SVG: static var jenereithara | |||||||
3 | Boemo ba motlakase | 400V | |||||||
4 | Bokhoni | 300A(200kvar) | |||||||
5 | Mofuta oa Wiring | 4L: 3P4W 3L: 3P3W | |||||||
6 | Mofuta oa ho kenya | Ha ho na letšoao: mofuta oa lithapo, A: mofuta oa khabinete, B: Mofuta o kentsoeng leboteng (Likhetho tse tharo) |
Maemo a tloaelehileng a ho sebetsa le ho kenya | |
Mocheso oa tikoloho | -10 ℃ ~ +40 ℃ |
Mongobo o amanang | 5%~ 95%, ha ho condensation |
Bophahamo | ≤ 1500m, 1500 ~ 3000m (derating 1% ka 100m) ho latela GB / T3859.2 |
Maemo a tikoloho | ha ho na khase e kotsi le mouoane, ha ho lerōle la conductive kapa le phatlohang, ha ho na vibration e matla ea mochine |
* Tlhokomeliso: Bakeng sa liparamente tse ling, ka kopo sheba liparamente tsa mojule oa P25
HYAPF cabinet letoto la lihlooho khetho ea mohlala
Boemo le sebopeho | HYAPF-400V- | jwale | unit | Motlakase(V) | Dimension(W×D×H) |
100A/4L | 100A | beha | 400 | 800×800×2200 | |
150A/4L | 150A | beha | 400 | 800×800×2200 | |
200A/4L | 200A | beha | 400 | 800×800×2200 | |
250A/4L | 250A | beha | 400 | 800×800×2200 | |
300A/4L | 300A | beha | 400 | 800×800×2200 | |
400A/4L | 400A | beha | 400 | 800×800×2200 | |
500A/4L | 500A | beha | 400 | 800×800×2200 |
* Tlhokomeliso: 'Mala oa khabinete o bohlooho bo bobebe (RAL7035).Mebala e meng, bokhoni le boholo ba khabinete li ka etsoa ka mokhoa o ikhethileng.
Khetho ea mohlala oa likhabinete tsa SVG
Boemo le sebopeho | HYSVG-400V- | bokhoni | unit | Motlakase(V) | Dimension(W×D×H) |
100kvar | 100kvar | beha | 400 | 800×800×2200 | |
200kvar | 200kvar | beha | 400 | 800×800×2200 | |
300kvar | 300kvar | beha | 400 | 800×800×2200 | |
lik'hilograma tse 400 | lik'hilograma tse 400 | beha | 400 | 800×800×2200 |
* Tlhokomeliso: 'Mala oa khabinete o bohlooho bo bobebe (RAL7035).Mebala e meng, bokhoni le boholo ba khabinete li ka etsoa ka mokhoa o ikhethileng.