HYAPF e sebetsang ea motlakase ea motlakase e lemoha moroalo oa hona joale ka nako ea sebele ka transformer ea morao-rao (CT), e lekanya harmonic ea mojaro oa hona joale ka DSP e ka hare, ebe e e romela ho IGBT e ka hare ka lets'oao la PWM, ebe e hlahisa chelete ea hona joale ea matšeliso. ka amplitude e ts'oanang empa li-angles tsa mohato tse fapaneng ho li-harmonics tse lemohuoeng ho fihlela tšebetso ea ho sefa.
HYSVG static var jenereithara e lemoha moroalo oa hona joale ka nako ea sebele ka mochine oa motlakase oa kantle (CT), o lekanya matla a sebetsang a mojaro oa hona joale ka DSP e ka hare, ebe o o romela ho IGBT e ka hare ka pontšo ea PWM ho latela sete. value , ebe o hlahisa mats'eliso a hlokahalang ho fihlela ts'ebetso e matla ea mats'eliso.
● Matšeliso a Harmonic: APF e ka sefa 2 ~ 50 linako tse sa tloaelehang tsa harmonics ka nako e le 'ngoe
● Puseletso ea matla a sebetsang: Matšeliso a Capacitive & Inductive (-1 ~ 1) a se nang mohato.
● Karabelo e potlakileng
● Bophelo ba boqapi bo feta lihora tse 100,000 (ho feta lilemo tse leshome)
● Capacitive & inductive load -1 ~ 1 matšeliso.
● Matšeliso a ho se leka-lekane a mekhahlelo e meraro.
● Working switching frequency ke 10K, e leng mats'eliso a potlakileng a ho arabela.
HY | □ | - | □ | - | □ | / | □ | □ |
| | | | | | | | | | | | |||
1 | 2 | 3 | 4 | 5 | 6 |
Che. | Lebitso | Tlhaloso | |
1 | Khoutu ea khoebo | HY | |
2 | Mofuta oa sehlahisoa | APF: sefahla sa matla se sebetsang SVG: static var jenereithara | |
3 | Boemo ba motlakase | 400V | |
4 | Bokhoni | 300A(200kvar) | |
5 | Mofuta oa Wiring | 4L: 3P4W3L: 3P3W | |
6 | Mofuta oa ho kenya | Ha ho letšoao: mofuta oa li-drawerxA: mofuta oa khabinetexB: Mofuta o kentsoeng leboteng (Likhetho tse tharo) |
Maemo a tloaelehileng a ho sebetsa le ho kenya
Mocheso oa tikoloho | -10°C~+40°C |
Mongobo o amanang | 5% ~ 95%, ha ho condensation |
Bophahamo | ≤1500m, 1500 ~ 3000m (derating 1% ka 100m) ho latela GB / T3859.2 |
Maemo a tikoloho | ha ho na khase e kotsi le mouoane, ha ho lerōle la conductive kapa le phatlohang, ha ho na vibration e matla ea mochine |
Ho kenya ka ntle | Bonyane sebaka sa 15cm se lokela ho bolokeloa libaka tse ka holimo le tse tlase tsa moea tsa mojule, 'me [ka bochabela ba 60cm sebaka se lokela ho bolokeloa sebaka se ka pele le se ka morao sa khabinete bakeng sa tlhokomelo e bonolo. |
Mekhoa ea tsamaiso | |
E lekantsoe motlakase oa mohala oa ho kenya | 380V (-20% ~ +20%) |
E lekantsoe khafetsa | 50Hz (45Hz ~ 55Hz) |
Sebopeho sa marang-rang a matla | 3P3W/3P4W (400V) |
Transformer ea hona joale | 100/5 ~ 5,000/5 |
Topologi ea potoloho | maemo a mararo |
Kakaretso e sebetsang hantle | ≥97% |
Standard | JB/T 11067-2011, DL/T 1216-2013 |
Tshebetso
Nako ea ho arabela | <10ms |
Sepheo sa matla a matla | 1 |
Pholiso ea moea e bohlale | moea o motle haholo |
Boemo ba Lerata | <65dB |
Bokhoni ba ho beha leihlo