Sehlahisoa sena se na le mesebetsi ea matšeliso a matla a sebetsang, taolo ea harmonic le phetoho ea ho se leka-lekane ha mekhahlelo e meraro.
Ho nepahala ha matšeliso a phahameng, tšebeliso e tlaase ea matla, le ho boloka matla a tala.
Ho senya mahala, ts'ebetso e le 'ngoe ea bohlokoa, ho hlōleha ha module e le' ngoe, ha e ame ts'ebetso ea li-module tse ling, botsitso bo phahameng ba tsamaiso le ho tšepahala.
Pontšo ea skrine ea ho ama, e khanyang haholo ebile e tšesaane, e fetohang ka ho chesa, katoloso e bonolo
E sebelisoa haholo lits'ebetsong tsa mats'eliso a matla a manyane joalo ka likhabinete tsa JP, ho kengoa habonolo le likhoele.Mojule oa boleng ba matla le capacitor e bohlale li sebetsa 'moho ho fana ka tharollo ea boleng bo holimo ba matla
HY | SVG | + | C |
1 | 2 | 3 | 4 |
Che. | Lebitso |
1 | Khoutu ea khoebo |
2 | Module o mosesane haholo |
3 | Motsoako |
4 | Mojule oa capacitor |
Maemo a tloaelehileng a ho sebetsa le ho kenya
Mocheso oa tikoloho | -10°C~+40°C |
Mongobo o amanang | 5% ~ 95%, ha ho condensation |
Bophahamo | ≤1500m, 1500 ~ 3000m (derating 1% ka 100m) ho latela GB / T3859.2 |
Maemo a tikoloho | ha ho na khase e kotsi le mouoane, ha ho lerōle la conductive kapa le phatlohang, ha ho na vibration e matla ea mochine |
Mekhoa ea tsamaiso | |
E lekantsoe motlakase oa mohala oa ho kenya | 380V (-20% ~ +20%) |
E lekantsoe khafetsa | 50Hz (45Hz ~ 55Hz) |
Sebopeho sa marang-rang a matla | 3P3W/3P4W (400V) |
Transformer ea hona joale | 100/5 ~ 5,000/5 |
Topologi ea potoloho | maemo a mararo |
Kakaretso e sebetsang hantle | ≥97% |
Standard | CQC1311-2017.DL/T1216-2013.JB/T11067-2011 |
Tshebetso | |
Mojule o le mong capacity400V | 50A, 36A ka boikhethelo |
Nako ea ho arabela | <10ms |
Sepheo sa matla a matla | 1 |
Pholiso ea moea e bohlale | moea o motle haholo |
Boemo ba Lerata | <65dB |
Bokhoni ba ho beha leihlo
Khokahano ea puisano | RS485, KA | |||||
Protocol ea puisano | Protocol ea Modbus | |||||
Khokahano ea ponts'o ea module | LCD skrine ea mebala e mengata ea mesebetsi e mengata (ea boikhethelo) | |||||
Tshireletso tshebetso | Tšireletso ea motlakase o feteletseng, tšireletso ea under-voltage, tšireletso ea potoloho e khuts'oane, ts'ireletso ea over-current, tšireletso ea mocheso o feteletseng | |||||
Alamo ea phoso | Ts'ehetsa tlhokomelo e ikemetseng kapa tlhahlobo e bohareng | |||||
Boemo le sebopeho | HYSVG + C motsoako oa Ultra-thin module + mofuta oa drawer e bohlale capacitor | palo e kahodimodimo bokgoni ba motsoako | boholo ba kakaretso ea bokhoni | Boemo (WxHxD) | boemo bo ntseng bo eketseha (WxD) | |
HYGFx4 | 35kvar(50A)x4 | lik'hilograma tse 140 | 460x531x565 | 440x400 | ||
HYGFx3 + HYBAGBxl | 35kvar(50A)x3 + 35kvarxl | lik'hilograma tse 140 | 460x531x565 | 440x400 | ||
HYGFx2 + HYBAGBx2 | 35kvar(50A)x2 + 35kvarx2 | lik'hilograma tse 140 | 460x531x565 | 440x400 | ||
HYGFxl + HYBAGBxB | 35kvar(50A)xl + 35kvarx3 | lik'hilograma tse 140 | 460x531x565 | 440x400 | ||
HYBAGBx4 | 35kvarx4 | lik'hilograma tse 140 | 460x531x565 | 440x400 |
• Hlokomela: boholo ba lesoba la ho kenya: ф8