Sehlahisoa sena se na le mesebetsi ea puseletso ea matla a sebetsang, ho sefa ha harmonic le ho lokisa ho se leka-lekane ha mekhahlelo e meraro.
Ho nepahala ha matšeliso a phahameng, tšebeliso e tlaase ea matla, le ho boloka matla a tala.
Ho senya mahala, ts'ebetso e le 'ngoe ea bohlokoa, ho hlōleha ha module e le' ngoe, ha e ame ts'ebetso ea li-module tse ling, botsitso bo phahameng ba tsamaiso le ho tšepahala.
Pontšo ea skrine ea ho ama, e khanyang haholo ebile e tšesaane, e fetohang ka ho chesa, katoloso e bonolo
E sebelisoa haholo ka ntle ho khabinete ea JP
Leseli Kakaretso ea boima ≤ 12kg
Thin Height ke 2U feela, ≤8.9cm
Fen e khutsitseng, lerata le fokolang, phello e ntle ea ho felisa mocheso
Ts'ebetso e bonolo, phetoho e chesang, katoloso e bonolo
Boholo bo nyane, boima ba 'mele, ts'ebetso e felletseng,
HY | G | F | - | □ |
| | | | | | | | |
1 | 2 | 3 | 4 |
Che. | Lebitso | Tlhaloso |
1 | Khoutu ea khoebo | HY |
2 | Kenyelletsa tšebetso ea SVG | G |
3 | Kenyelletsa tšebetso ea APF | F |
4 | Hona joale: 35kvar(50A)x25kvar(36A) | 25,35 |
Maemo a tloaelehileng a ho sebetsa le ho kenya
Mocheso oa tikoloho | -10°C~+40°C |
Mongobo o amanang | 5% ~ 95%, ha ho condensation |
Bophahamo | <1500m, 1500 ~ 3000m (derating 1% ka 100m) ho latela GB / T3859.2 |
Maemo a tikoloho | ha ho na khase e kotsi le mouoane, ha ho lerōle la conductive kapa le phatlohang, ha ho na vibration e matla ea mochine |
Mekhoa ea tsamaiso | |
E lekantsoe motlakase oa mohala oa ho kenya | 380V (-20%-+20%) |
E lekantsoe khafetsa | 50Hz (45Hz ~ 55Hz) |
Sebopeho sa marang-rang a matla | 3P4W (400V) |
Transformer ea hona joale | 100/5 ~ 5,000/5 |
Topologi ea potoloho | maemo a mararo |
Kakaretso e sebetsang hantle | >97% |
Standard | CQC1311-2017.DL/T1216-2013.JB/T11067-2011 |
Tshebetso
Mojule o le mong oa matla a 400V | (50A,36A) |
Nako ea ho arabela | <10ms |
Sepheo sa matla a matla | 1 |
Pholiso ea moea e bohlale | moea o motle haholo |
Boemo ba Lerata | <65dB |
Bokhoni ba ho beha leihlo
Khokahano ea puisano | RS485, sebopeho sa CAN | ||||
Protocol ea puisano | Protocol ea Modbus | ||||
Khokahano ea ponts'o ea module | LCD skrine ea mebala e mengata ea mesebetsi e mengata (ea boikhethelo) | ||||
Prntprtix/p fiinrtinn | Tšireletso ea motlakase o feteletseng, tšireletso ea under-voltage, tšireletso ea potoloho e khuts'oane, ts'ireletso ea over-current, tšireletso ea mocheso o feteletseng | ||||
Alamo ea phoso | Ts'ehetsa tlhokomelo e ikemetseng kapa tlhahlobo e bohareng | ||||
Boemo le sebopeho | HYSVG + C motsoako oa Ultra-thin module + mofuta oa drawer e bohlale capacitor | palo e kahodimodimo bokgoni ba motsoako | boholo ba kakaretso ea bokhoni | Dimension(W*H*D) | mounting dimension(W*D) |
HYGF*4 | 35kvar(50A)*4 | lik'hilograma tse 140 | 460*531*565 | 440*400 | |
HYGF*3 + HYBAGB*1 | 35kvar(50A)*3 + 35kvar*1 | lik'hilograma tse 140 | 460*531*565 | 440*400 | |
HYGF*2 + HYBAGB*2 | 35kvar(50A)*2 + 35kvar*2 | lik'hilograma tse 140 | 460*531*565 | 440*400 | |
HYGF*1 + HYBAGB*3 | 35kvar(50A)*1 + 35kvar*3 | lik'hilograma tse 140 | 460*531*565 | 440*400 | |
HYBAGB*4 | 35kvar*4 | lik'hilograma tse 140 | 460*531*565 | 440*400 |
*hlokomela: boholo bo ntseng bo eketseha (WxH): φ10.5xφ18