JKGHY ke molaoli o kopantsoeng bakeng sa matšeliso a matla a sebetsang le ho hlahloba kabo ea matla.E kopanya ho fumanoa ha data, puisano, matšeliso a matla a sebetsang, tekanyo ea parameter ea grid, le tlhahlobo.
Haeba sehlahisoa sena se sebelisa mokhoa oa puisano oa RS485 (JKGHY-Z), se ka hokela ho fihla ho likotoana tse 32 tsa HY series tse kopantsoeng le sesebelisoa sa puseletso se tlase sa voltage power capacitor kapa sa khetha 12V voltage output Control method (JKGHY-D), e ka fanang ka mehato e 12 kapa 16. Sephetho (ho ka khethoa o le mong feela oa mekhoa e 'meli)
1 e nang le ts'ebetso ena 0 ntle le ts'ebetso ena, e ka etsoa ka mokhoa o ikhethileng
JKG | HY | - | D | 1 | 1 | 1 | 0 | 1 | 0 | 0 | □ |
| | | | | | | | | | | | | | | | | | | | | | |
1 | 2 | 3 | 4 | pontsho ya nako | polokelo ya data | pontsho ya nako | polokelo ya data | pontsho ya nako | polokelo ya data | polokelo ya data |
Che. | Lebitso | Tlhaloso |
1 | Mofuta oa taolo | JKG |
2 | Khoutu ea khoebo | HY |
3 | Mokhoa oa ho laola | Z: RS485 puisano D: Taolo ea tlhahiso ea matla a 12V |
4 | Uplink communicationRS485 Modbus protocol-RTU) | maemo |
*Hlokomela: JKGHY-D16 16 mehato e hlahisoang (Ha e khone ho hlophisoa ka sebopeho sa USB, ts'ebetso ea hona joale ea capacitor ea ho lemoha)
Maemo a tloaelehileng a ho sebetsa le ho kenya | |
Mocheso oa tikoloho | -25°C ~ +55°C |
Mongobo o amanang | Mongobo o amanang ≤ 50% ho 40 ° C;≤ 90% ho 20°C |
Bophahamo | ≤ 2000m |
Maemo a tikoloho | ha ho na khase e kotsi le mouoane, ha ho lerōle la conductive kapa le phatlohang, ha ho na vibration e matla ea mochine |
Boemo ba matla
Matla a lekantsoeng | 220V±20%; THDv≤5% | |
E lekantsoe khafetsa | 50Hz ±5Hz | |
Tshebetso | ||
Ho nepahala ha tekanyo | Voltage: ≤ ± 0.5% (0.8-1.2Un), ea hajoale: ≤ ± 0.5% (0.2-1.2ln), matla a sebetsang: ≤ ± 2%, matla a matla: <± 1% | |
Laola bongata | JKGHY-Z | Taolo ea puisano ea Rs485 likotoana tse 32 tsa li-capacitor tse bohlale (matšeliso a kopaneng kapa a mekhahlelo e meraro) kapa likotoana tse 16 tsa li-switches tse kopaneng tsa mofuta oa puisano. |
JKGHY-D | Taolo ea tlhahiso ea 12V mehato e 12 kapa mehato e 16 (node e fetotsoeng ea composite) | |
Mokhoa oa matšeliso | puseletso ya mokgahlelo o kopaneng kapa wa mekga e meraro | |
Mokhoa oa ho laola | RS485 | |
Tshireletso tshebetso | Tšireletso e feteletseng ea motlakase, tšireletso ea under-voltage, tšireletso e tlaase-ea hona joale, tšireletso e feteletseng ea harmonic | |
Standard | JB/T 9663-2013 |
Bokhoni ba ho beha leihlo